Silver coins were in regular circulation in Morocco. The values below represent the intrinsic value of silver coins from Morocco.
Morocco silver coins that are in uncirculated condition, or that may be rare and collectible may also have numismatic value. You can use this table as a guide when buying and selling circulated silver coins from Morocco.
The melt values are calculated and displayed in USD based on the today's silver spot price of $30.04 per troy ounce.
Denomination / Currency | Years Minted | Fineness | Gross Weight (g) | ASW (g) | ASW (oz t) | Melt Value |
---|---|---|---|---|---|---|
5 Francs | 1929- 1934 | .680 | 5 | 3.40 | .1093 | $3.28 |
10 Francs | 1929- 1934 | .680 | 10 | 6.80 | .2186 | $6.57 |
20 Francs | 1929- 1934 | .680 | 20 | 13.60 | .4372 | $13.13 |
100 Francs | 1951 | .720 | 2.5 | 1.80 | .0579 | $1.74 |
100 Francs | 1953 | .720 | 4 | 2.88 | .0926 | $2.78 |
200 Francs | 1953 | .720 | 8 | 5.76 | .1852 | $5.56 |
500 Francs | 1956 | .900 | 22.5 | 20.25 | .6511 | $19.56 |
1 Dirham | 1960 | .600 | 6 | 3.60 | .1157 | $3.48 |
5 Dirham | 1965 | .720 | 11.75 | 8.46 | .272 | $8.17 |
The country of Morocco is on the northern coast of Africa along the Mediterranean Sea. The franc became the currency of French Morrocco in 1921. Morrocan silver francs in denomination of 5, 10 and 20 francs were minted in .680 silver fineness.
In the 1950s larger denomination coins were minted. The silver dirham was introduced in 1960.