Silver coins were in regular circulation in Southern Rhodesia. The values below represent the intrinsic value of silver coins from Southern Rhodesia.
Southern Rhodesia silver coins that are in uncirculated condition, or that may be rare and collectible may also have numismatic value. You can use this table as a guide when buying and selling circulated silver coins from Southern Rhodesia.
The melt values are calculated and displayed in USD based on the today's silver spot price of $29.99 per troy ounce.
Denomination / Currency | Years Minted | Fineness | Gross Weight (g) | ASW (g) | ASW (oz t) | Melt Value |
---|---|---|---|---|---|---|
3 Pence | 1932- 1942 | .925 | 1.41 | 1.30 | .0419 | $1.26 |
3 Pence | 1944- 1946 | .500 | 1.41 | 0.71 | .0227 | $0.68 |
6 Pence | 1932- 1942 | .925 | 2.83 | 2.62 | .0842 | $2.53 |
6 Pence | 1944- 1946 | .500 | 2.83 | 1.42 | .0455 | $1.36 |
1 Shilling | 1932- 1942 | .925 | 5.65 | 5.23 | .168 | $5.04 |
1 Shilling | 1944- 1946 | .500 | 5.65 | 2.83 | .0908 | $2.72 |
2 Shillings | 1932- 1942 | .925 | 11.31 | 10.46 | .3364 | $10.09 |
2 Shillings | 1944- 1946 | .500 | 11.31 | 5.66 | .1818 | $5.45 |
1/2 Crown | 1932- 1942 | .925 | 14.14 | 13.08 | .4205 | $12.61 |
1/2 Crown | 1944- 1946 | .500 | 14.14 | 7.07 | .2273 | $6.82 |
1 Crown | 1953 | .500 | 28.28 | 14.14 | .4546 | $13.63 |
Southern Rhodesia was a self-governing British colony in southern Africa in the area of modern day Zimbabwe.
As was common with most British colonies, Southern Rhodesia's predominant currency was the British Pound.
Beginning 1932, coins minted in sterling silver, or .925 fineness, began circulating in denominations of 3 and 6 pence, 1 and 2 shillings, and ½ crown (2½ shillings).
The value of the silver coins was debased in 1944 and reduced to .500 fineness. The reduced silver fineness coins were minted until 1946.
Only in 1953 was the 1 crown coin minted in .500 silver fineness. The mintage was only done that single year.