Silver coins were in regular circulation in Mexico. The values below represent the intrinsic value of silver coins from Mexico.
Mexico silver coins that are in uncirculated condition, or that may be rare and collectible may also have numismatic value. You can use this table as a guide when buying and selling circulated silver coins from Mexico.
The melt values are calculated and displayed in USD based on the today's silver spot price of $32.3 per troy ounce.
Denomination / Currency | Years Minted | Fineness | Gross Weight (g) | ASW (g) | ASW (oz t) | Melt Value |
---|---|---|---|---|---|---|
10 Centavos | 1905- 1914 | .800 | 2.5 | 2.00 | .0643 | $2.08 |
10 Centavos | 1919 | .800 | 1.81 | 1.45 | .0466 | $1.51 |
10 Centavos | 1925- 1935 | .720 | 1.66 | 1.20 | .0384 | $1.24 |
20 Centavos | 1905- 1914 | .800 | 5 | 4.00 | .1286 | $4.15 |
20 Centavos | 1919 | .800 | 3.6 | 2.88 | .0926 | $2.99 |
20 Centavos | 1920- 1943 | .720 | 3.33 | 2.40 | .0771 | $2.49 |
25 Centavos | 1950- 1953 | .300 | 3.33 | 1.00 | .0321 | $1.04 |
50 Centavos | 1905- 1918 | .800 | 12.5 | 10.00 | .3215 | $10.38 |
50 Centavos | 1918- 1919 | .800 | 9.06 | 7.25 | .233 | $7.53 |
50 Centavos | 1919- 1945 | .720 | 8.33 | 6.00 | .1928 | $6.23 |
50 Centavos | 1935 | .420 | 7.97 | 3.35 | .1076 | $3.48 |
50 Centavos | 1950- 1951 | .300 | 6.66 | 2.00 | .0642 | $2.07 |
1 Peso | 1910- 1914 | .903 | 27.07 | 24.44 | .7859 | $25.38 |
1 Peso | 1918- 1919 | .800 | 18.13 | 14.50 | .4663 | $15.06 |
1 Peso | 1920- 1945 | .720 | 16.6 | 11.95 | .3843 | $12.41 |
1 Peso | 1947- 1949 | .500 | 14 | 7.00 | .2251 | $7.27 |
1 Peso | 1950 | .300 | 13.33 | 4.00 | .1286 | $4.15 |
1 Peso | 1957- 1967 | .100 | 16 | 1.60 | .0514 | $1.66 |
2 Pesos | 1921 | .900 | 26.67 | 24.00 | .7717 | $24.93 |
5 Pesos | 1947- 1948 | .900 | 30 | 27.00 | .8681 | $28.04 |
5 Pesos | 1950- 1954 | .720 | 27.78 | 20.00 | .6431 | $20.77 |
5 Pesos | 1955- 1959 | .720 | 18.06 | 13.00 | .4181 | $13.50 |
10 Pesos | 1955- 1960 | .900 | 28.89 | 26.00 | .836 | $27.00 |
25 Pesos | 1968- 1972 | .720 | 22.5 | 16.20 | .5208 | $16.82 |
100 Pesos | 1977- 1979 | .720 | 27.77 | 19.99 | .6428 | $20.76 |
10 Nuevos Pesos | 1992- 1995 | .925 | 5.604 | 5.18 | .1667 | $5.38 |
20 Nuevos Pesos* | 1993- 1995 | .925 | 8.5 | 7.86 | .2528 | $8.17 |
50 Nuevos Pesos* | 1993- 1995 | .925 | 17 | 15.73 | .5056 | $16.33 |
1 Onza | 1949- 1980 | .925 | 33.63 | 31.11 | 1.0001 | $32.30 |
Mexico has a long history of minting silver coins during the 19th and 20th centuries. These coins, widely used for trade and everyday transactions, are known for their beautiful designs, historical significance, and varying silver purity.
These Mexican silver coins are widely sought after by collectors for their historical significance, beauty, and intrinsic silver value. Their numismatic value varies depending on condition, rarity, and year of issue, with certain key dates commanding higher prices in the market.