Silver coins were in regular circulation in French Indochina. The values below represent the intrinsic value of silver coins from French Indochina.
French Indochina silver coins that are in uncirculated condition, or that may be rare and collectible may also have numismatic value. You can use this table as a guide when buying and selling circulated silver coins from French Indochina.
The melt values are calculated and displayed in USD based on the today's silver spot price of $30.03 per troy ounce.
Denomination / Currency | Years Minted | Fineness | Gross Weight (g) | ASW (g) | ASW (oz t) | Melt Value |
---|---|---|---|---|---|---|
10 Centimes | 1898- 1919 | .835 | 2.7 | 2.25 | .0725 | $2.18 |
10 Centimes | 1920 | .400 | 3 | 1.20 | .0386 | $1.16 |
10 Centimes | 1921- 1937 | .680 | 2.7 | 1.84 | .059 | $1.77 |
20 Centimes | 1898- 1916 | .835 | 5.4 | 4.51 | .145 | $4.35 |
20 Centimes | 1920 | .400 | 6 | 2.40 | .0772 | $2.32 |
20 Centimes | 1921- 1937 | .680 | 5.4 | 3.67 | .1181 | $3.55 |
50 Centimes | 1896- 1936 | .900 | 13.5 | 12.15 | .3906 | $11.73 |
1 Piastre | 1895- 1928 | .900 | 27 | 24.30 | .7813 | $23.46 |
1 Piastre | 1931 | .900 | 20 | 18.00 | .5787 | $17.38 |
French Colonial Indochina, which comprised modern-day Vietnam, Laos, and Cambodia, used a range of silver coins during its colonial period. The primary currency was the Piastre, but there were other denominations as well.
These coins were crucial for trade within Indochina and with neighboring regions. The Piastre was equivalent to the Spanish Dollar, a widely accepted trade coin in Asia.